| Swim (yards) | Bike (mi) | Run (mi) | Strength (min) | Total Miles | Activity Score | |
|---|---|---|---|---|---|---|
| Jan | 3,550 | 98.0 | 10.2 | 421.0 | 110.4 | 202.4 |
| Feb | 5,650 | 37.0 | 24.0 | 270.0 | 64.5 | 207.4 |
| March | 8,182 | 100.4 | 16.4 | 315.0 | 122.0 | 269.0 |
| April | 16,180 | 272.6 | 8.8 | 270.0 | 291.5 | 487.5 |
| May | 7,480 | 289.0 | 18.0 | 150.0 | 311.0 | 444.0 |
| June | 12,619 | 25.0 | 8.8 | 100.0 | 433.0 | 632.0 |
| July | 23,566 | 314.0 | 55.0 | 120.0 | 384.0 | 779.0 |
| August | 13,102 | 344.0 | 58.0 | 170.0 | 410.0 | 719.0 |
| September | 3,166 | 40.0 | 41.0 | 120.0 | 83.0 | 244.0 |
| October | 2,250 | 0.0 | 55.2 | 120.0 | 56.6 | 251.1 |
| November | 2,050 | 146.0 | 4.0 | 0.0 | 151.0 | 181 |
| December | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Year | 97,795 | 2,041 | 315 | 2,056 | 2,417 | 4,415 |
So you can see I started out slow and put in more work as the weather got better and it got closer Wildflower at the beginning of May. That's pretty typical for me. Run mileage was low because I was still dealing with the injury and it was still unstable.
Then in May I got laid off and lost focus and had trouble building up new routines and also had a period I wasn't allowed to run.
But I was back into it by June and then July was a killer month getting ready for IMC in August. August looks light (except for running) because I was tapering for half of it and then in September I was recovering.
October is when I should have started back up or held steady, but I was lazy about biking due to all my running -- or at least that's what I was thinking at the time but I ran less in October than in August when I was tapering! So maybe I was fooling myself? Or maybe I was running faster so it too more out of me? Keeping track of miles doesn't really say anything about intensity so it's hard to tell.
I had my accident the first week of November so that killed November but the brevet gave me a lot of points anyway.
December has been a total loss so far and will probably continue that way for a while.
The other thing I notice is that I had a big jump up in running miles in July compared to June yet it didn't feel that way at the time. I think part of it was that I went from running twice a week to three times so each individual run wasn't that big. Then I upped my mileage of my long run.
If only I could have stayed at that rate through November and December, I would have been golden for the Goofy Challenge next month and even for the marathon I didn't do today. Stupid accident!
No comments:
Post a Comment