| Time Period | Calorie | Protein | Carbs | Weight Lost | Exercise |
Week 1 | 441.40 | 78.16 | 26.50 | 1 lb. | Light Walking |
Week 2 | 474.57 | 88.61 | 20.41 | 4 lb. | Light Walking |
--- started soft foods | |||||
Weeks 3-6: | 489.13 | 79.24 | 23.89 | 9 lb. | 2 hr / week |
--- started regular food | |||||
Week 7-9: | 633.12 | 90.76 | 32.52 | 9 lb. | 1.5 hr / week |
Weeks 10-13: | 706.25 | 87.53 | 42.33 | 5 lb. | 3 hr. / week |
Weeks 14-17: | 791.64 | 97.40 | 42.48 | 7 lb. | 4.5 hr / week |
Month 5: | 862.96 | 98.34 | 43.35 | 7 lb. | 5.5 hr / week |
Month 6: | 887.13 | 89.70 | 47.17 | 10 lb. | 6 hr / week |
---- normal BMI achieved | |||||
Month 7: | 1085 | 114 | 65.00 | 8 lb. | 6.25 hr / week |
Month 8: | 1209 | 114 | 90 | 6 lb. | 6.5 hr / week |
Month 9: | 1428 | 120 | 133 | 6 lb. | 9 hr / week |
Month 10: | 1829 | 121 | 169 | 3 lb. | 9 hr / week |
---- goal weight achieved | |||||
Month 11: | 1935 | 127 | 190 | N/A | 9.25 hr / week |
Month 12: | 2017 | 137 | 194 | N/A | 9.5 hr / week |
At some point in my second year, I started keeping track of calories burned in exercise so I could see if my net calories were changing as my weight fluctuated. My total calories tend to run between 1950 and 2150 while my net calories run between 1450 and 1650.
